Quarterly Performance

  • Home
  • Financial Information
  • Quarterly Performance
  • Quarterly Balance Sheet
  • Quarterly Income Statement
  • Select Year

2009 Quarterly Income Statement (KRW in millions)

Description 4Q 3Q 2Q 1Q
Assets
Current assets 225,400 207,675 197,318 201,149
Quick assets 180,927 160,213 150,407 157,224
Cash and cash equivalents 42,793 32,628 15,883 23,847
Short-term financial instruments 0 0 0 0
Trade receivables 103,977 93,230 96,392 96,151
Allowance for bad debts -4,572 -3,319 -3,319 -2,347
Other account receivables 3,864 2,732 2,820 2,400
Allowance for bad debts -934 -241 -133 -108
Accrued income 1 329 282 209
Advance payments 19,240 20,105 17,953 18,573
Allowance for bad debts -2,278 -1,711 -1,711 -1,339
Prepaid expenses 13,089 11,691 13,981 10,667
Deferred income tax assets 5,011 4,026 3,888 3,900
Others 736 744 4,372 5,271
Inventories 44,474 47,461 46,910 43,925
Finished goods 34,065 37,182 36,457 31,723
Allowance for valuation loss -4,941 -5,490 -5,213 -5,141
Merchandise 3,625 3,579 4,245 5,194
Allowance for valuation loss -772 -745 -715 -712
Work in process 12,497 12,935 12,137 12,861
Others 0 0 0 0
Non-current assets 247,066 248,629 241,341 242,518
Investment assets 30,826 30,866 30,495 35,462
Long-term financial instruments 6 42 37 29
Long-term investment securities 910 872 501 5,629
Investment securities for equity method 29,722 29,764 29,770 29,616
Deferred income tax assets 0 0 0 0
Other investment assets 188 188 188 188
Property and equipment 107,640 105,216 108,001 104,387
Land 24,382 24,382 24,382 24,382
Buildings 57,800 57,800 57,800 57,800
Accumulated depreciation -11,092 -10,731 -10,369 -10,008
Vehicles 243 243 243 243
Accumulated depreciation -188 -179 -170 -161
Fixtures and equipments 40,200 40,275 47,168 47,189
Accumulated depreciation -33,990 -33,434 -39,937 -39,549
Interiors 0 0 0 0
Accumulated depreciation 0 0 0 0
Construction in progress 29,001 25,439 27,339 22,831
Books for rental 0 0 0 0
Accumulated depreciation 0 0 0 0
Other P&E 1,768 1,758 1,737 1,707
Accumulated depreciation -484 -337 -192 -47
Intangible assets 52,143 55,533 55,270 58,368
Goodwill 10,570 10,957 11,142 11,426
Industrial rights 37 43 44 48
R&D 24,113 24,127 24,606 24,940
Other intangible assets 0 0 0 0
Usable and profitable donation assets 17,422 20,406 19,478 21,954
Other Non-current assets 56,458 57,015 47,574 44,300
Guarantee deposits 37,012 37,445 38,102 37,561
Memberships 4,066 4,066 4,066 4,066
Long-term loans 14,561 13,539 2,955 1,309
Long-term trade receivables 19 19 19 19
Allowance for bad debts -19 -19 -19 -19
Deferred income tax assets 819 1,965 2,451 1,364
TOTAL ASSETS 472,467 456,304 438,659 443,667
Liabilities
Current liabilities 194,382 190,352 208,991 224,497
Trade payables 11,705 11,706 9,938 9,916
Short-term borrowings 25,214 42,728 34,887 32,320
Current debentures 0 0 0 0
Other accounts payables 14,052 11,223 16,049 18,992
Advance repeipts 53,952 48,731 50,281 52,126
Withholdings 4,434 4,035 3,471 2,711
Unearned income 0 17 0 0
Accrued expenses 45,364 35,318 33,132 32,066
Accrued income taxes 12,472 9,509 10,690 10,622
Rent deposits 2,007 2,100 2,130 2,121
Dividend payable 143 0 0 14,358
VAT withhold 0 95 29 0
Provision for possible returned copies 3,658 3,606 3,306 3,107
Allowance for mileage 1,381 1,284 1,383 1,476
Bonds 20,000 20,000 30,000 30,000
Others 0 17 13,697 14,682
Non-current liabilities 41,390 43,949 22,490 21,433
Bonds 10,000 10,000 0 0
Long-term borrowings 10,000 10,000 0 0
Provision for severance and retirement benefits 23,086 22,344 21,622 21,477
Transferred to national pension fund -31 -11,878 -35 -37
Deposits for employee's group severance insurance -15,955 -33 -12,584 -13,433
Security reserve for sales commission 8,215 7,906 7,761 7,473
Deposit withhold 349 344 334 337
Long-term accounts payables 5,727 5,266 5,392 5,615
Deferred income tax liabilities 0 0 0 0
Others 0 0 0 0
TOTAL LIABILITIES 235,772 234,301 231,482 245,930
EQUITY
Capital stock 12,645 12,645 12,645 12,627
Common stock 12,645 12,645 12,645 12,627
Capital surplus 143,465 143,465 143,465 146,195
Paid-in capital in excess of par value 143,464 143,464 143,464 143,170
Gain on disposition of treasury stocks 0 0 0 0
Other capital surplus 1 1 1 3,025
Capital adjustments -2,787 -2,903 -3,440 -1,090
Treasury stock -56 -56 -56 -56
Stock option 590 475 359 302
Others -3,322 -3,332 -3,744 -1,336
Accumulated other comprehensive income 448 405 535 614
Gain(loss) on valuation of long-term investment securities 5 5 5 3
Capital adjustments for equity method securities 444 400 530 612
Retained earnings 82,925 68,391 53,973 39,389
Legal reserve 2,540 2,540
Retained earnings before appropriation 80,385 65,851 51,433 36,849
Others 0 0 0 2,540
SHAREHOLDERS' EQUITY 236,695 222,003 207,177 197,736

Overview About Woongjin Think big CEO Message Organization Management Philosophy Vision/ToTo Sarang 30 Years of Woongjin 2005 and Onward 2000~2004 1996~1999 1990~1995 1980~1989 Education Culture Educational Culture Business Future Education Business School Culture Business English Educational Business Middle School Education Business Research & Development Division Publication Culture Publication Culture Business Partnership & Proposals Innovative Management Environmental Management Social Contribution Ethical Management News/Disclosure News Disclosure Corporate Governance Ownership Board of Directors Standing Nonstanding Affiliates Woongjin Holdings Woongjin Coway Woongjin Chemical Woongjin passon Booxen Woongjin Food Rexfield Country Club Financial Information Financial Highlights Summarized Balance Sheet Summarized Income Statement Annual Financial Statements Balance Sheet Income Statement Retained Earnings Cash Flow Statement Quarterly Performance Quarterly Balance Sheet Quarterly Income Statement Dividend/Treasury Share Stock Information Stock Information Real-time Quotes Daily Quotes % Change by Period Technical Indicators Analyst Opinion IR Library IR Presentation IR Calendar Contact Us IR FAQ IR Request